The Northstar
Wealth Index
The world’s largest fortunes, ranked. See who is up, who is down and where the money comes from.
Latest figure October 19, 2026
Source: Wikidata (open data, CC0)- $1.633TTotal wealth of the top 10
- 196People on the index
- $3.670TCombined wealth of everyone listed
- 47.4%Share held by Not classified fortunes
The full list
| Source | Country | Industry | |||||
|---|---|---|---|---|---|---|---|
| 1 | Elon MuskOpenAI, SpaceXAI · United States | $790B— | — | 55 | OpenAI, SpaceXAI | United States | Technology |
| 2 | Bernard ArnaultFrench entrepreneur · France | $208B— | — | 77 | French entrepreneur | France | Not classified |
| 3 | Jensen HuangNvidia · United States | $151B— | — | 63 | Nvidia | United States | Technology |
| 4 | Jim WaltonWalton Enterprises · United States | $139B— | — | 78 | Walton Enterprises | United States | Not classified |
| 5 | Julia KochAmerican socialite and philanthropist · United States | $81.2B— | — | 64 | American socialite and philanthropist | United States | Not classified |
| 6 | Changpeng ZhaoBinance · Canada | $78.8B— | — | 49 | Binance | Canada | Finance & Investments |
| 7 | Jeff YassSusquehanna International Group · United States | $65.7B— | — | 68 | Susquehanna International Group | United States | Finance & Investments |
| 8 | Reinhold WürthGerman businessman · Germany | $41.3B— | — | 91 | German businessman | Germany | Not classified |
| 9 | Dieter SchwarzLidl, Kaufland Česká republika · Germany | $40.6B— | — | 87 | Lidl, Kaufland Česká republika | Germany | Fashion & Retail |
| 10 | Miriam AdelsonAmerican-Israeli physician and business billionaire (born in 1945) · United States | $37.9B— | — | 81 | American-Israeli physician and business billionaire (born in 1945) | United States | Not classified |
| 11 | Marilyn SimonsPresident, Simons Foundation · Not recorded | $32.5B— | — | 75 | President, Simons Foundation | Not recorded | Not classified |
| 12 | Idan OferKenon Holdings Ltd, Pacific Drilling · Israel | $31.1B— | — | 71 | Kenon Holdings Ltd, Pacific Drilling | Israel | Not classified |
| 13 | Elaine Tettemer MarshallAmerican billionaire heiress · Not recorded | $30.9B— | — | 84 | American billionaire heiress | Not recorded | Not classified |
| 14 | Isha AmbaniIndian heiress · India | $29.7B— | — | 35 | Indian heiress | India | Not classified |
| 15 | Melinda GatesPivotal Ventures · United States Navy | $29.0B— | — | 62 | Pivotal Ventures | United States Navy | Not classified |
| 16 | Henry SamueliBroadcom · United States | $27.7B— | — | 72 | Broadcom | United States | Technology |
| 17 | Lyndal Stephens GrethUS businesswoman · Not recorded | $27.4B— | — | 51 | US businesswoman | Not recorded | Not classified |
| 18 | Dan GilbertJack Entertainment, Rocket Mortgage · United States | $26.7B— | — | 64 | Jack Entertainment, Rocket Mortgage | United States | Real Estate |
| 19 | Robert J. PeraUbiquiti · United States | $24.0B— | — | 48 | Ubiquiti | United States | Technology |
| 20 | Peter ThielPalantir Technologies, Confinity · United States | $23.9B— | — | 59 | Palantir Technologies, Confinity | United States | Technology |
| 21 | Richard B. CohenAmerican businessman · United States | $22.1B— | — | 74 | American businessman | United States | Not classified |
| 22 | Todd GravesRaising Cane's Chicken Fingers · United States | $22.0B— | — | 54 | Raising Cane's Chicken Fingers | United States | Food & Beverage |
| 23 | Stan KroenkeKroenke Sports & Entertainment, Winecup Gamble Ranch · United States | $21.3B— | — | 79 | Kroenke Sports & Entertainment, Winecup Gamble Ranch | United States | Not classified |
| 24 | Christy WaltonAmerican heiress, billionaire, and philanthropist · United States | $19.7B— | — | 77 | American heiress, billionaire, and philanthropist | United States | Not classified |
| 25 | Jerry JonesAmerican businessman and owner of the Dallas Cowboys · United States | $19.6B— | — | 84 | American businessman and owner of the Dallas Cowboys | United States | Not classified |
| 26 | Henry NicholasBroadcom · United States | $19.6B— | — | 67 | Broadcom | United States | Technology |
| 27 | Israel EnglanderMillennium Management · United States | $18.9B— | — | 78 | Millennium Management | United States | Real Estate |
| 28 | Edwin ChenUS businessman · Not recorded | $18.0B— | — | 38 | US businessman | Not recorded | Not classified |
| 29 | Eric SmidtSmidt Tech · United States | $17.9B— | — | 66 | Smidt Tech | United States | Not classified |
| 30 | Adam ForoughiAmerican businessman and winemaker · United States | $17.4B— | — | 46 | American businessman and winemaker | United States | Not classified |
| 31 | George R. RobertsKohlberg Kravis Roberts · United States | $16.8B— | — | 83 | Kohlberg Kravis Roberts | United States | Finance & Investments |
| 32 | Lin BinXiaomi · People's Republic of China | $16.5B— | — | 65 | Xiaomi | People's Republic of China | Automotive |
| 33 | Arthur DantchikSusquehanna International Group · United States | $16.3B— | — | 69 | Susquehanna International Group | United States | Finance & Investments |
| 34 | Jan KoumWhatsApp LLC · United States | $16.1B— | — | 50 | WhatsApp LLC | United States | Technology |
| 35 | John DoerrAmerican businessman · United States | $16.1B— | — | 75 | American businessman | United States | Not classified |
| 36 | Jay ChaudhryIndian-American businessman in cybersecurity · Not recorded | $15.7B— | — | 71 | Indian-American businessman in cybersecurity | Not recorded | Not classified |
| 37 | Nancy Walton LaurieAmerican heiress, billionaire · United States | $15.6B— | — | 75 | American heiress, billionaire | United States | Not classified |
| 38 | Brad JacobsXPO, Inc., United Rentals · United States | $15.4B— | — | 70 | XPO, Inc., United Rentals | United States | Logistics & Transport |
| 39 | Henry KravisKohlberg Kravis Roberts · United States | $15.4B— | — | 82 | Kohlberg Kravis Roberts | United States | Finance & Investments |
| 40 | Robert DugganAmerican businessman · United States | $15.4B— | — | 82 | American businessman | United States | Not classified |
| 41 | James GoodnightSAS Institute · United States | $15.3B— | — | 83 | SAS Institute | United States | Technology |
| 42 | Shahid KhanBlack News Channel, All Elite Wrestling · United States | $14.3B— | — | 76 | Black News Channel, All Elite Wrestling | United States | Media & Entertainment |
| 43 | Alexander C. KarpPalantir Technologies · United States | $14.3B— | — | 59 | Palantir Technologies | United States | Technology |
| 44 | Edward Johnson IVNot recorded · Not recorded | $14.2B— | — | 66 | Not recorded | Not recorded | Not classified |
| 45 | Jack DangermondEsri · United States | $14.1B— | — | 81 | Esri | United States | Technology |
| 46 | Ray DalioBridgewater Associates · United States | $14.0B— | — | 77 | Bridgewater Associates | United States | Finance & Investments |
| 47 | Antony ResslerAres Management, Apollo Global Management · United States | $13.8B— | — | 66 | Ares Management, Apollo Global Management | United States | Finance & Investments |
| 48 | Robert KraftThe Kraft Group · United States | $13.8B— | — | 85 | The Kraft Group | United States | Not classified |
| 49 | John TuKingston Technology · United States | $13.8B— | — | 86 | Kingston Technology | United States | Not classified |
| 50 | Leon BlackApollo Global Management, Phaidon Press · United States | $13.8B— | — | 75 | Apollo Global Management, Phaidon Press | United States | Finance & Investments |
| 51 | Dan T. CathyAmerican businessman · United States | $13.7B— | — | 73 | American businessman | United States | Not classified |
| 52 | Trudy Cathy WhiteUS businesswoman · Not recorded | $13.7B— | — | 70 | US businesswoman | Not recorded | Not classified |
| 53 | Bubba CathyAmerican businessman · United States | $13.7B— | — | 76 | American businessman | United States | Not classified |
| 54 | Anthony SalimIndonesian businessman · Indonesia | $13.6B— | — | 77 | Indonesian businessman | Indonesia | Not classified |
| 55 | Joseph Christopher Reyesbusinessperson · United States | $13.1B— | — | 73 | businessperson | United States | Not classified |
| 56 | Jude ReyesAmerican businessman · United States | $13.1B— | — | 71 | American businessman | United States | Not classified |
| 57 | Brian ArmstrongCoinbase · United States | $12.9B— | — | 43 | Coinbase | United States | Finance & Investments |
| 58 | Ann Walton KroenkeAmerican businesswoman, heiress to the Walmart fortune · United States | $12.8B— | — | 78 | American businesswoman, heiress to the Walmart fortune | United States | Not classified |
| 59 | Robert PenderUS businessman · Not recorded | $12.8B— | — | 73 | US businessman | Not recorded | Not classified |
| 60 | Michael SabelUS businessman · Not recorded | $12.8B— | — | 59 | US businessman | Not recorded | Not classified |
| 61 | Orlando BravoThoma Bravo · Not recorded | $12.8B— | — | 56 | Thoma Bravo | Not recorded | Not classified |
| 62 | Ralph LaurenRalph Lauren Corporation · United States | $12.7B— | — | 87 | Ralph Lauren Corporation | United States | Fashion & Retail |
| 63 | Elizabeth L. Johnsondaughter of Edward Johnson III · Not recorded | $12.3B— | — | 66 | daughter of Edward Johnson III | Not recorded | Not classified |
| 64 | Andrew BealBeal Bank, Beal Aerospace · United States | $12.0B— | — | 74 | Beal Bank, Beal Aerospace | United States | Finance & Investments |
| 65 | Chris LarsenRipple · United States | $11.5B— | — | 66 | Ripple | United States | Technology |
| 66 | Arthur BlankThe Home Depot · United States | $11.4B— | — | 84 | The Home Depot | United States | Fashion & Retail |
| 67 | Ernest Garcia IIICarvana · United States | $11.4B— | — | 41 | Carvana | United States | Technology |
| 68 | John C. MaloneLiberty Media · United States | $11.3B— | — | 85 | Liberty Media | United States | Media & Entertainment |
| 69 | Josh Harris26North, Apollo Global Management · United States | $11.2B— | — | 62 | 26North, Apollo Global Management | United States | Finance & Investments |
| 70 | Ken FisherFisher Investments, Fisher Investments Luxembourg · United States | $11.2B— | — | 76 | Fisher Investments, Fisher Investments Luxembourg | United States | Finance & Investments |
| 71 | Richard KinderKinder Morgan · United States | $11.1B— | — | 82 | Kinder Morgan | United States | Energy |
| 72 | Tilman J. FertittaLandry's, Inc. · United States | $11.0B— | — | 69 | Landry's, Inc. | United States | Healthcare |
| 73 | Joshua HarrisAmerican internet entrepreneur · Not recorded | $11.0B— | — | 66 | American internet entrepreneur | Not recorded | Not classified |
| 74 | Ramzi MusallamUS businessman · Not recorded | $10.8B— | — | 57 | US businessman | Not recorded | Not classified |
| 75 | Riley P. BechtelAmerican billionaire heir and businessman · United States | $10.8B— | — | 74 | American billionaire heir and businessman | United States | Not classified |
| 76 | Robert F. SmithVista Equity Partners · United States | $10.8B— | — | 64 | Vista Equity Partners | United States | Finance & Investments |
| 77 | Mark StevensAmerican venture capitalist · Not recorded | $10.5B— | — | 67 | American venture capitalist | Not recorded | Not classified |
| 78 | Victoria B. MarsAmerican heiress (Mars Inc.) and billionaire · United States | $10.5B— | — | 61 | American heiress (Mars Inc.) and billionaire | United States | Not classified |
| 79 | Jonathan D. GrayAmerican businessman · United States | $10.4B— | — | 56 | American businessman | United States | Not classified |
| 80 | Charles ButtAmerican grocer · United States | $10.3B— | — | 88 | American grocer | United States | Not classified |
| 81 | Tom GoresPlatinum Equity · United States | $10.1B— | — | 62 | Platinum Equity | United States | Finance & Investments |
| 82 | Micky ArisonIsraeli-born American businessman · United States | $10.1B— | — | 77 | Israeli-born American businessman | United States | Not classified |
| 83 | Jeffrey Hildebrandbusinessperson · United States | $10.0B— | — | 67 | businessperson | United States | Not classified |
| 84 | Patrick George RyanAon plc · United States | $10.0B— | — | 89 | Aon plc | United States | Not classified |
| 85 | Vinod KhoslaSun Microsystems, Khosla Ventures · United States | $9.9B— | — | 71 | Sun Microsystems, Khosla Ventures | United States | Technology |
| 86 | Harry Stineagricultural seed magnate · Not recorded | $9.9B— | — | 85 | agricultural seed magnate | Not recorded | Not classified |
| 87 | Dan Friedkin30West · United States | $9.7B— | — | 61 | 30West | United States | Media & Entertainment |
| 88 | Michael G. RubinFanatics, Inc., GSI Commerce · United States | $9.6B— | — | 54 | Fanatics, Inc., GSI Commerce | United States | Fashion & Retail |
| 89 | Mat IshbiaAmerican businessman · United States | $9.5B— | — | 46 | American businessman | United States | Not classified |
| 90 | Gabe NewellValve Corporation · United States | $9.5B— | — | 64 | Valve Corporation | United States | Technology |
| 91 | Michael KimAmerican baseball player · United States | $9.5B— | — | 62 | American baseball player | United States | Not classified |
| 92 | Randa WilliamsAmerican business executive (CEO and chairman of Enterprise Products Partners), heiress, billionaire · United States | $9.5B— | — | 64 | American business executive (CEO and chairman of Enterprise Products Partners), heiress, billionaire | United States | Not classified |
| 93 | Blair Parry-OkedenAmerican-Australian heiress (Cox Enterprises), billionaire, philanthropist · United States | $9.5B— | — | 76 | American-Australian heiress (Cox Enterprises), billionaire, philanthropist | United States | Not classified |
| 94 | Roman AbramovichGazprom Neft, Gazprom-Media · Portugal | $9.3B— | — | 60 | Gazprom Neft, Gazprom-Media | Portugal | Media & Entertainment |
| 95 | Les WexnerBath & Body Works, Inc., Bath & Body Works · United States | $9.3B— | — | 89 | Bath & Body Works, Inc., Bath & Body Works | United States | Fashion & Retail |
| 96 | Kenneth LangoneThe Home Depot · United States | $9.3B— | — | 91 | The Home Depot | United States | Fashion & Retail |
| 97 | Terry PegulaEast Resources · United States | $9.3B— | — | 75 | East Resources | United States | Not classified |
| 98 | Todd BoehlyEldridge · United States | $9.3B— | — | 53 | Eldridge | United States | Finance & Investments |
| 99 | Brian CheskyAirbnb · United States | $9.2B— | — | 45 | Airbnb | United States | Not classified |
| 100 | Scott DuncanAmerican billionaire · United States | $9.2B— | — | 43 | American billionaire | United States | Not classified |
| 101 | Bill AckmanPershing Square Capital Management, Pershing Square Tontine Holdings · United States | $9.1B— | — | 60 | Pershing Square Capital Management, Pershing Square Tontine Holdings | United States | Finance & Investments |
| 102 | Marc BenioffSalesforce · United States | $9.1B— | — | 62 | Salesforce | United States | Technology |
| 103 | Douglas LeoneAmerican businessman · United States | $9.1B— | — | 69 | American businessman | United States | Not classified |
| 104 | Bruce KovnerCaxton Associates · United States | $9.0B— | — | 81 | Caxton Associates | United States | Finance & Investments |
| 105 | Jeff GreeneReal estate billionaire · United States | $9.0B— | — | 72 | Real estate billionaire | United States | Not classified |
| 106 | Elisabeth DelucaUS businesswoman · Not recorded | $9.0B— | — | 79 | US businesswoman | Not recorded | Not classified |
| 107 | Robert RowlingAmerican businessman · United States | $8.8B— | — | 73 | American businessman | United States | Not classified |
| 108 | Michael J. SaylorStrategy · United States | $8.8B— | — | 61 | Strategy | United States | Technology |
| 109 | Jimmy HaslamPilot Flying J · United States | $8.7B— | — | 72 | Pilot Flying J | United States | Not classified |
| 110 | Lynsi SnyderAmerican businesswoman · United States | $8.7B— | — | 44 | American businesswoman | United States | Not classified |
| 111 | Nathan BlecharczykAirbnb · United States | $8.7B— | — | 43 | Airbnb | United States | Not classified |
| 112 | Michael DorrellStonepeak · Not recorded | $8.5B— | — | 53 | Stonepeak | Not recorded | Finance & Investments |
| 113 | Stephen BisciottiUS businessman · Not recorded | $8.5B— | — | 66 | US businessman | Not recorded | Not classified |
| 114 | Pauline MacMillan KeinathAmerican heiress (Cargill family, 4th genration), billionaire · Not recorded | $8.5B— | — | 92 | American heiress (Cargill family, 4th genration), billionaire | Not recorded | Not classified |
| 115 | Tamara GustavsonAmerican business executive, heiress, billionaire · United States | $8.5B— | — | 65 | American business executive, heiress, billionaire | United States | Not classified |
| 116 | Denise DeBartolo YorkAmerican businesswoman · United States | $8.4B— | — | 76 | American businesswoman | United States | Not classified |
| 117 | Joe RickettsTD Ameritrade · United States | $8.4B— | — | 85 | TD Ameritrade | United States | Finance & Investments |
| 118 | Charles SimonyiIntentional Software · Hungary | $8.4B— | — | 78 | Intentional Software | Hungary | Technology |
| 119 | Leonard N. SternAmerican businessman · United States | $8.3B— | — | 88 | American businessman | United States | Not classified |
| 120 | Leo KoGuanAmerican businessman (born 1955) · Not recorded | $8.3B— | — | 71 | American businessman (born 1955) | Not recorded | Not classified |
| 121 | Steven RalesDanaher Corporation · United States | $8.2B— | — | 75 | Danaher Corporation | United States | Diversified |
| 122 | Don HankeyHankey Group · United States | $8.2B— | — | 83 | Hankey Group | United States | Not classified |
| 123 | Paul Tudor JonesTudor Investment Corporation · United States | $8.1B— | — | 72 | Tudor Investment Corporation | United States | Finance & Investments |
| 124 | Igor OlenicoffAmerican businessman · United States | $8.0B— | — | 84 | American businessman | United States | Not classified |
| 125 | Joe GebbiaAirbnb · United States | $8.0B— | — | 45 | Airbnb | United States | Not classified |
| 126 | John OverdeckTwo Sigma · Not recorded | $8.0B— | — | 57 | Two Sigma | Not recorded | Finance & Investments |
| 127 | David SiegelTwo Sigma · United States | $8.0B— | — | 65 | Two Sigma | United States | Finance & Investments |
| 128 | Phillipe LaffontFounder, Coatue Management · Not recorded | $7.9B— | — | 58 | Founder, Coatue Management | Not recorded | Not classified |
| 129 | Marc RowanApollo Global Management · United States | $7.9B— | — | 64 | Apollo Global Management | United States | Finance & Investments |
| 130 | John MorrisBass Pro Shops · United States | $7.9B— | — | 78 | Bass Pro Shops | United States | Not classified |
| 131 | George KurtzCrowdStrike · United States | $7.9B— | — | 56 | CrowdStrike | United States | Technology |
| 132 | Gayle BensonAmerican businesswoman and sports executive (born 1947) · United States | $7.9B— | — | 79 | American businesswoman and sports executive (born 1947) | United States | Not classified |
| 133 | Dennis WashingtonAmerican businessman · United States | $7.8B— | — | 92 | American businessman | United States | Not classified |
| 134 | Stanley DruckenmillerAmerican businessman · United States | $7.8B— | — | 73 | American businessman | United States | Not classified |
| 135 | Judith R. FaulknerEpic · United States | $7.8B— | — | 83 | Epic | United States | Technology |
| 136 | Tony TamerAmerican businessman · United States | $7.8B— | — | 69 | American businessman | United States | Not classified |
| 137 | Sami MnaymnehNot recorded · Not recorded | $7.8B— | — | 65 | Not recorded | Not recorded | Not classified |
| 138 | Roger PenskePenske Corporation, Penske Automotive Group · United States | $7.7B— | — | 89 | Penske Corporation, Penske Automotive Group | United States | Logistics & Transport |
| 139 | Andrew CherngPanda Express, Panda Inn · People's Republic of China | $7.7B— | — | 79 | Panda Express, Panda Inn | People's Republic of China | Food & Beverage |
| 140 | Jim KavanaughAmerican businessman · United States | $7.7B— | — | 63 | American businessman | United States | Not classified |
| 141 | Jeffrey LurieAmerican football owner, CEO, film producer · United States | $7.6B— | — | 75 | American football owner, CEO, film producer | United States | Not classified |
| 142 | Michael MilkenAmerican investor · United States | $7.5B— | — | 80 | American investor | United States | Not classified |
| 143 | John SallSAS Institute · United States | $7.5B— | — | 78 | SAS Institute | United States | Technology |
| 144 | Kelcy WarrenEnergy Transfer · United States | $7.5B— | — | 71 | Energy Transfer | United States | Energy |
| 145 | Tench CoxeAmerican venture capitalist · United States | $7.5B— | — | 68 | American venture capitalist | United States | Not classified |
| 146 | Min KaoAmerican businessman · United States | $7.5B— | — | 77 | American businessman | United States | Not classified |
| 147 | Thai LeeKorean American billionaire businesswoman · United States | $7.5B— | — | 68 | Korean American billionaire businesswoman | United States | Not classified |
| 148 | Ed Roski Jr.Businessman, Billionaire and United States Marine · United States | $7.4B— | — | 88 | Businessman, Billionaire and United States Marine | United States | Not classified |
| 149 | Gary RollinsAmerican billionaire businessman (born 1944) · Not recorded | $7.4B— | — | 82 | American billionaire businessman (born 1944) | Not recorded | Not classified |
| 150 | Mark WalterAmerican businessman · United States | $7.3B— | — | 66 | American businessman | United States | Not classified |
| 151 | Daniel M. Ziffbusinessperson · Not recorded | $7.2B— | — | 53 | businessperson | Not recorded | Not classified |
| 152 | James H. ClarkHarris myCFO, Netscape · United States | $7.2B— | — | 82 | Harris myCFO, Netscape | United States | Technology |
| 153 | Dirk Edward ZiffAmerican billionaire · Not recorded | $7.2B— | — | 61 | American billionaire | Not recorded | Not classified |
| 154 | Robert D. Ziffbusinessperson · Not recorded | $7.2B— | — | 60 | businessperson | Not recorded | Not classified |
| 155 | Ge LiChinese American entrepreneur and philanthropist · Not recorded | $7.1B— | — | 59 | Chinese American entrepreneur and philanthropist | Not recorded | Not classified |
| 156 | Steven SpielbergAmblin Television, Amblimation · United States | $7.1B— | — | 80 | Amblin Television, Amblimation | United States | Media & Entertainment |
| 157 | Chase Coleman, IIITiger Global Management · United States | $7.1B— | — | 51 | Tiger Global Management | United States | Finance & Investments |
| 158 | Edythe BroadAmerican art collector and philanthropist · United States | $7.0B— | — | 90 | American art collector and philanthropist | United States | Not classified |
| 159 | Scott CookIntuit · United States | $7.0B— | — | 74 | Intuit | United States | Technology |
| 160 | David BaszuckiCo-founder and CEO of Roblox Corporation · United States | $7.0B— | — | 63 | Co-founder and CEO of Roblox Corporation | United States | Not classified |
| 161 | Marian IlitchLittle Caesars, Ilitch Holdings · United States | $6.9B— | — | 93 | Little Caesars, Ilitch Holdings | United States | Not classified |
| 162 | Mark MeijerUS businessman · Not recorded | $6.9B— | — | 68 | US businessman | Not recorded | Not classified |
| 163 | Doug MeijerAmerican billionaire businessman · United States | $6.9B— | — | 72 | American billionaire businessman | United States | Not classified |
| 164 | Hank MeijerAmerican billionaire businessman · United States | $6.9B— | — | 74 | American billionaire businessman | United States | Not classified |
| 165 | Michael MoritzBritish businessman · United Kingdom | $6.8B— | — | 72 | British businessman | United Kingdom | Not classified |
| 166 | Paul SingerElliott Investment Management · United States | $6.7B— | — | 82 | Elliott Investment Management | United States | Finance & Investments |
| 167 | Michael IntratorAmerican executive · Not recorded | $6.7B— | — | 57 | American executive | Not recorded | Not classified |
| 168 | Karen PritzkerAmerican business executive, investor, film producer, philanthropist, billionaire heiress · Not recorded | $6.7B— | — | 68 | American business executive, investor, film producer, philanthropist, billionaire heiress | Not recorded | Not classified |
| 169 | Thomas B. HagenAmerican billionaire businessman · Not recorded | $6.7B— | — | 91 | American billionaire businessman | Not recorded | Not classified |
| 170 | Joseph LiemandtUS businessman · Not recorded | $6.6B— | — | 58 | US businessman | Not recorded | Not classified |
| 171 | Tom GolisanoPaychex · United States | $6.5B— | — | 85 | Paychex | United States | Not classified |
| 172 | Herb SimonSimon Property Group · United States | $6.5B— | — | 92 | Simon Property Group | United States | Finance & Investments |
| 173 | Ronald S. BaronStock investor and founder of Baron Capital Group Inc. · Not recorded | $6.5B— | — | 83 | Stock investor and founder of Baron Capital Group Inc. | Not recorded | Not classified |
| 174 | Ross Perot, Jr.American billionaire · United States | $6.5B— | — | 68 | American billionaire | United States | Not classified |
| 175 | Ray Lee HuntAmerican heir and businessperson, executive chairman of Hunt Consolidated, Inc. · United States | $6.5B— | — | 83 | American heir and businessperson, executive chairman of Hunt Consolidated, Inc. | United States | Not classified |
| 176 | Robert E. Rich, Jr.American businessman · United States | $6.5B— | — | 85 | American businessman | United States | Not classified |
| 177 | Ty Warnermers · United States | $6.5B— | — | 82 | mers | United States | Not classified |
| 178 | Matthew PrinceCloudflare · United States | $6.4B— | — | 52 | Cloudflare | United States | Technology |
| 179 | John A. SobratoAmerican businessman, developer · United States | $6.3B— | — | 87 | American businessman, developer | United States | Not classified |
| 180 | Steve LavinAmerican businessman (1955) · Not recorded | $6.3B— | — | 71 | American businessman (1955) | Not recorded | Not classified |
| 181 | Reed HastingsPure Software, Netflix, Inc. · United States | $6.3B— | — | 66 | Pure Software, Netflix, Inc. | United States | Media & Entertainment |
| 182 | Katharine RaynerAmerican heiress (Cox Enterprises), billionaire, philanthropist · Not recorded | $6.3B— | — | 81 | American heiress (Cox Enterprises), billionaire, philanthropist | Not recorded | Not classified |
| 183 | James Cox ChambersAmerican billionaire heir · United States | $6.3B— | — | 69 | American billionaire heir | United States | Not classified |
| 184 | Margaretta TaylorAmerican heiress (Cox Enterprises), billionaire, philanthropist · United States | $6.3B— | — | 84 | American heiress (Cox Enterprises), billionaire, philanthropist | United States | Not classified |
| 185 | Elizabeth UihleinAmerican billionaire · United States | $6.2B— | — | 81 | American billionaire | United States | Not classified |
| 186 | Justin IshbiaAmerican businessman · United States | $6.2B— | — | 48 | American businessman | United States | Not classified |
| 187 | Annette LernerUS businesswoman · Not recorded | $6.2B— | — | 96 | US businesswoman | Not recorded | Not classified |
| 188 | Richard UihleinUline · United States | $6.2B— | — | 81 | Uline | United States | Not classified |
| 189 | Robert BassOak Hill Capital Partners · United States | $6.1B— | — | 78 | Oak Hill Capital Partners | United States | Finance & Investments |
| 190 | Mitchell MorganUS businessman · Not recorded | $6.1B— | — | 72 | US businessman | Not recorded | Not classified |
| 191 | William GoldringAmerican businessman · Not recorded | $6.0B— | — | 83 | American businessman | Not recorded | Not classified |
| 192 | Eric LefkofskyLightbank · United States | $6.0B— | — | 57 | Lightbank | United States | Not classified |
| 193 | Joe MansuetoMorningstar, Inc. · United States | $6.0B— | — | 70 | Morningstar, Inc. | United States | Finance & Investments |
| 194 | Robert Hale Jr.US businessman · Not recorded | $6.0B— | — | 60 | US businessman | Not recorded | Not classified |
| 195 | Ronald G. WanekAmerican businessman · Not recorded | $6.0B— | — | 85 | American businessman | Not recorded | Not classified |
| 196 | Baiju BhattRobinhood, Cowboy Space Corporation · United States | $6.0B— | — | 41 | Robinhood, Cowboy Space Corporation | United States | Finance & Investments |
